AFT Michigan makes endorsements in state-level elections. For more information on labor-endorsed candidates at the local level, visit https://miaflcio.vote/.
| Office | District | AFT Michigan Recommendation |
|---|---|---|
| Michigan Governor | Jocelyn Benson | |
| U.S. Senate | Abdul El-Sayed | |
| Michigan Secretary of State | Garlin Gilchrist | |
| Michigan Attorney General | Eli Savit | |
| Michigan Supreme Court | Megan Cavanagh | |
| Michigan Supreme Court | Noah Hood | |
| State Board of Education | Judith Pritchett | |
| State Board of Education | Tiffany Tilley | |
| University of Michigan Board | Paul Brown | |
| University of Michigan Board | Amir Makled | |
| Michigan State University Board | Brianna Scott | |
| Michigan State University Board | Kelly Tebay-Zemke | |
| Wayne State University Board | Richard Mack | |
| Wayne State University Board | Shereef Akeel | |
| U.S. House | 1 | Callie Barr |
| U.S. House | 3 | Hillary Scholten |
| U.S. House | 4 | Sean McCann |
| U.S. House | 12 | Rashida Tlaib |
| U.S. House | 13 | Donavan McKinney |
| Michigan Senate | 1 | Abraham Aiyash |
| Michigan Senate | 3 | Eboni Taylor |
| Michigan Senate | 4 | Darrin Camilleri |
| Michigan Senate | 5 | Mary Cavanagh |
| Michigan Senate | 8 | Dayna Polehanki |
| Michigan Senate | 11 | Veronica Klinefelt |
| Michigan Senate | 12 | Kevin Hertel |
| Michigan Senate | 13 | Sean Carlson |
| Michigan Senate | 14 | Sue Shink |
| Michigan Senate | 15 | Felicia Brabec |
| Michigan Senate | 19 | Julie Rogers |
| Michigan Senate | 21 | Sarah Anthony |
| Michigan Senate | 27 | John Cherry |
| Michigan Senate | 30 | Carol Glanville |
| Michigan Senate | 32 | Rebecca Amidon |
| Michigan House | 3 | Alabas Farhat |
| Michigan House | 5 | Candace Calloway |
| Michigan House | 7 | Tonya Myers Phillips |
| Michigan House | 11 | Kimberly Fisher |
| Michigan House | 12 | Kimberly Edwards |
| Michigan House | 13 | Mai Xiong |
| Michigan House | 16 | Stephanie Young |
| Michigan House | 17 | Laurie Pohutsky |
| Michigan House | 19 | Samantha Steckloff |
| Michigan House | 21 | Kelly Breen |
| Michigan House | 23 | Jason Morgan |
| Michigan House | 24 | Ranjeev Puri |
| Michigan House | 26 | Dylan Wegela |
| Michigan House | 27 | Jaime Churches |
| Michigan House | 28 | Sherry Berecz |
| Michigan House | 31 | Shannon Dare Wayne |
| Michigan House | 32 | Jimmie Wilson Jr |
| Michigan House | 33 | Morgan Foreman |
| Michigan House | 38 | Joey Andrews |
| Michigan House | 40 | Matt Longjohn |
| Michigan House | 46 | Jan Maino |
| Michigan House | 47 | Carrie Rheingans |
| Michigan House | 48 | Jennifer Conlin |
| Michigan House | 53 | Brenda Carter |
| Michigan House | 54 | Sarah Pounds |
| Michigan House | 55 | Alex Hawkins |
| Michigan House | 56 | Sharon MacDonell |
| Michigan House | 58 | Katrina Manetta |
| Michigan House | 69 | Jasper Martus |
| Michigan House | 70 | Cynthia Neeley |
| Michigan House | 73 | Julie Brixie |
| Michigan House | 75 | Penelope Tsernoglou |
| Michigan House | 77 | Emily Dievendorf |
| Michigan House | 81 | Stephen Wooden |
| Michigan House | 83 | John Fitzgerald |
| Michigan House | 94 | Amos O'Neal |
| Michigan House | 103 | Betsy Coffia |
| Michigan House | 109 | Anna Aho Rink |
| Judicial | ||
| Judge of Court of Appeals | 1 | Mariam Bazzi |
| Judge of Court of Appeals | 2 | Sima Patel |
| Judge of Court of Appeals | 3 | Daniel Korobkin |
| School Board | ||
| Crestwoood School District | Kathi Martin | |
| County Commission | ||
| Wayne County Commission | 5 | Jenell Mansfield |
| Millages | ||
| Detroit Public Schools Community District | Proposal S | Yes |
| Hamtramck Public Schools | Recreation Department Operating Millage | Yes |
| MSU Extension Millage | Alger | Yes |
| MSU Extension Millage | Alpena | Yes |
| MSU Extension Millage | Clare | Yes |
| MSU Extension Millage | Gratiot | Yes |
| MSU Extension Millage | Ionia | Yes |
| MSU Extension Millage | Luce | Yes |
| MSU Extension Millage | Montcalm | Yes |
| MSU Extension Millage | Ogemaw | Yes |
| MSU Extension Millage | Osceola | Yes |
| MSU Extension Millage | Schoolcraft | Yes |
| MSU Extension Millage | Wexford | Yes |
| Oakland Schools | Regional Enhancement Millage | Yes |
| Wayne County Transit Authority | Wayne County Public Transportation | Yes |
