| School District | Estimated Pupils |
2005 - 2006 Foundation |
2006 - 2007 Foundation |
Est. Equity Payment $23 pp |
Est. Payment for Middle School Math $54 pp |
Est. Payment Declining Enrollment $20M |
| Arenac Eastern School District | 374.74 | $6,875 | $7,085 | $8,619 | $4,044 | * $0 |
| Brown City Community School District | 1,149.64 | $6,875 | $7,085 | $26,442 | $11,872 | $0 |
| Chesaning Union Schools | 1,899.21 | $6,875 | $7,085 | $43,682 | $23,125 | $46,605 |
| Crawford Ausable Schools | 1,949.11 | $6,875 | $7,085 | $44,830 | $23,470 | $36,645 |
| Crestwood School District | 3,343.63 | $7,421 | $7,631 | $0 | $41,702 | $24,374 |
| Dearborn City School District | 17,696.34 | $8,769 | $8,979 | $0 | $216,771 | ** $0 |
| Detroit City School District | 120,496.88 | $7,259 | $7,469 | $0 | $1,509,535 | $7,610,394 |
| East Detroit City School District | 5,451.39 | $7,575 | $7,785 | $0 | $69,149 | $185,956 |
| Ecorse Public School District | 1,023.32 | $7,494 | $7,704 | $0 | $14,504 | $91,136 |
| Fairview Area School District | 359.43 | $6,875 | $7,085 | $8,267 | $4,451 | * $0 |
| Glen Lake Community School District | 815.57 | $7,035 | $7,245 | $18,758 | $10,608 | $30,995 |
| Hale Area Schools | 738.06 | $6,875 | $7,085 | $16,975 | $8,388 | $10,358 |
| Hamtramck Public Schools | 3,054.08 | $6,875 | $7,085 | $70,244 | $36,479 | $144,372 |
| Hemlock Public School District | 1,509.15 | $6,875 | $7,085 | $34,710 | $16,486 | $0 |
| Highland Park Public Schools | 3,143.81 | $7,549 | $7,759 | $0 | $28,820 | $91,551 |
| Huron Valley Schools | 10,686.89 | $6,981 | $7,191 | $245,798 | $135,096 | $19,661 |
| Imlay City Community Schools | 2,377.14 | $6,875 | $7,085 | $54,674 | $29,943 | $0 |
| Inkster City School District | 1,671.61 | $7,662 | $7,872 | $0 | $17,202 | $0 |
| Kingsley Area Schools | 1,526.10 | $6,875 | $7,085 | $35,100 | $18,715 | $0 |
| Lake City Area School District | 1,230.93 | $6,875 | $7,085 | $28,311 | $14,864 | $0 |
| Lake Shore Public Schools | 3,280.41 | $8,048 | $8,258 | $0 | $39,030 | $0 |
| Lamphere Public Schools | 2,496.69 | $10,612 | $10,822 | $0 | $28,689 | $309 |
| Les Cheneaux Community Schools | 384.79 | $7,315 | $7,525 | $0 | $4,785 | * $0 |
| Melvindale/North Allen Park Schools | 2,823.34 | $8,949 | $9,159 | $0 | $35,559 | ** $0 |
| Midland Public Schools | 9,438.29 | $8,591 | $8,801 | $0 | $114,407 | $93,600 |
| Northville Public Schools | 7,171.11 | $8,225 | $8,435 | $0 | $85,122 | ** $0 |
| Onaway Area Community Schools | 813.63 | $6,875 | $7,085 | $18,713 | $9,752 | * $0 |
| Plymouth-Canton Community Schools | 18,534.44 | $7,200 | $7,410 | $0 | $223,103 | $0 |
| Romulus Community Schools | 4,315.61 | $8,825 | $9,035 | $0 | $47,449 | ** $0 |
| Roseville Community Schools | 6,458.23 | $7,527 | $7,737 | $0 | $79,508 | $21,770 |
| Rudyard Area Schools | 1,007.50 | $6,875 | $7,085 | $23,173 | $11,637 | * $0 |
| Tawas Area Schools | 1,461.75 | $6,875 | $7,085 | $33,620 | $17,289 | $11,372 |
| Taylor School District | 10,139.75 | $7,807 | $8,017 | $0 | $125,650 | $267,031 |
| Utica Community Schools | 29,858.37 | $7,414 | $7,624 | $0 | $356,144 | $0 |
| Van Dyke Public Schools | 3,807.94 | $7,825 | $8,035 | $0 | $48,092 | $140,754 |
| Warren Woods Public Schools | 3,382.12 | $8,915 | $9,125 | $0 | $36,709 | ** $0 |
| Waterford Public Schools | 11,429.54 | $7,243 | $7,453 | $0 | $130,482 | $92,512 |
| Whitefish Township Schools | 59.68 | $11,105 | $11,315 | $0 | $598 | ** $0 |
| Windover High School | 123.51 | $7,175 | $7,385 | $0 | $0 | $0 |
| Ypsilanti School District | 3,910.46 | $7,599 | $7,809 | $0 | $47,382 | $217,611 |
| School District | Estimated Pupils |
2005 - 2006 Foundation |
2006 - 2007 Foundation |
Est. Equity Payment $23 pp |
Est. Payment for Middle School Math $54 pp |
Est. Payment Declining Enrollment $20M |
|
* Receives funding under Section 6(4) y (Previous Declining Enrollment Provision) is reflected in estimated pupils. |
Source: House & Senate Fiscal Agencies |